United States of America FlagUnited States of America FlagLudlow Elks Lodge

Elks NASCAR Fantasy 2011
Last updated
11/23/11

Members!! Get Involved
Volunteer to Work a Function
Not a Member - Join us and get Involved


Elks NASCAR Fantasy 2011

1st  - Brian Walsh 40%  $510
2nd - Red Listed 25%  $319
3rd - Brian's NFC Driver 44 15%  $191
4th - R Jacque 10%  $128
5th - Done' Rosencrance - Striper 1     5%   $64
Highest Scoring Week - R Jacque (119)     5%   $64
Last place - Shannon Wesson              $20

Official Final Results

I have double-checked the entry forms for the top 10 teams, and team formulas
to make sure everything is fair, and that you have been racing with the teams you picked.

I will drop the prize money at the club this weekend

Printer Friendly Version (11/21) - PDF file

Team  Team Owners YTD   11/20 11/13 11/6 10/30 10/23 10/15 10/9 10/2 9/25 9/19 9/10 9/6 8/27 8/21 8/15 8/7 7/31 7/16 7/9 7/2
1 B Walsh 2414   99 56 66 53 56 69 81 73 83 46 54 86 91 69 85 99 47 51 74 74
2 Red Listed 2242   31 39 32 54 54 50 80 95 72 75 37 76 61 103 65 114 36 74 108 37
3 NFC Driver 44 2199   31 26 32 52 60 44 80 98 62 63 31 74 47 82 73 111 36 63 92 65
4 R Jacque 2197   84 67 61 77 59 44 75 92 96 79 35 90 83 79 58 96 44 119 75 19
5 Striper 1 2174   66 48 73 96 74 38 73 45 98 68 35 99 72 73 48 74 62 81 49 69
6 Team PM 2167   69 37 40 65 56 43 84 74 78 25 46 91 110 92 78 90 70 48 82 49
7 Snake Beane 2157   31 26 32 52 53 43 80 98 62 63 31 74 47 82 73 111 36 63 92 56
8 Bud & Estelle 2152   66 55 73 96 77 37 77 48 98 71 44 99 76 95 35 64 68 73 49 51
9 GLH Racing 2144   41 31 42 69 59 43 81 61 76 44 46 88 88 95 60 86 70 34 82 54
10 MoonDancer 2112   92 58 60 33 82 68 88 76 42 51 41 57 65 63 85 89 22 39 72 56
11 A Auclair 2075   78 41 50 94 55 25 48 40 105 61 42 94 108 83 72 72 57 106 67 24
12 Last Ride 2052   35 39 39 63 44 50 62 64 64 39 43 80 58 91 43 74 44 71 85 54
13 L Benard 2040   86 67 89 53 46 80 78 57 66 58 53 74 63 56 3 38 56 15 36 70
14 SJ Kenney 2035   25 0 21 69 49 24 53 46 71 45 38 78 72 86 87 87 49 50 84 61
15 Drewski 2024   25 7 21 69 59 24 57 46 71 48 47 78 76 108 74 77 55 34 84 52
16 D&M Racing 2024   60 69 70 88 61 50 62 52 76 53 44 89 50 71 46 39 58 71 36 51
17 PeckerHeads 2024   25 7 21 69 59 24 57 46 71 48 47 78 76 108 74 77 55 34 84 52
18 S Rockwell 2017   90 72 96 76 44 62 51 47 81 70 52 84 41 27 20 48 45 70 28 57
19 B Coelho 2014   31 38 24 42 52 44 84 95 41 44 49 67 69 102 60 97 58 39 92 55
20 MC Racing 2006   66 53 73 96 73 37 73 45 77 64 44 92 88 74 35 64 78 65 49 41
21 D Gore 2006   25 26 23 69 59 39 57 55 67 48 48 80 76 108 75 77 56 23 75 52
22 7 to 3's  1993   60 69 70 88 61 50 62 49 76 53 44 89 50 71 46 39 58 63 36 51
23 AB-1 1990   25 5 21 69 56 25 53 43 71 44 47 78 88 87 74 77 65 26 84 51
24 Ken Pot Bellys 1989   56 55 63 79 58 37 76 82 63 86 38 78 51 83 35 79 50 78 59 34
25 A&B Racing 1978   50 22 52 96 64 19 45 27 93 68 36 89 72 65 62 65 57 73 51 57
26 Team PA Two 1953   70 55 73 92 74 45 62 23 81 88 65 78 60 73 36 49 60 60 24 56
27 ANT 4141 1935   25 7 21 69 46 24 57 46 50 45 47 71 76 108 74 77 55 34 84 52
28 4141 Racing 1929   62 63 67 65 92 46 59 27 87 86 24 63 52 73 31 56 29 110 38 29
29 J Panek 1929   39 66 35 22 19 81 39 100 36 54 59 51 38 26 80 68 56 15 65 24
30 Resolute 1925   26 42 32 59 75 43 80 61 56 45 23 57 46 82 77 89 29 51 80 56
31 ABZ Team 1905   15 5 11 52 43 24 52 80 57 62 41 64 63 75 74 92 47 39 94 25
32 Shayla 1897   63 32 37 57 40 43 65 71 56 8 37 81 66 67 69 75 44 50 69 68
33 Fox Racing 1892   25 31 30 44 37 43 61 95 42 44 40 64 35 59 39 76 61 33 79 37
34 N Nomplegg 1890   43 25 14 48 50 24 59 87 55 47 50 67 73 93 78 96 33 42 107 26
35 AB-3 1880   48 26 65 60 57 36 74 21 103 67 48 66 56 57 45 67 52 37 22 74
36 B Ericson 1866   35 26 39 61 49 43 62 64 33 24 37 71 44 70 51 71 44 52 69 73
37 Table "8" Racing 1865   88 59 61 71 49 45 60 64 90 86 59 74 69 37 54 68 52 63 34 24
38 Steve Buckowski 1857   47 27 16 57 40 37 45 57 51 11 47 71 72 81 103 56 45 30 71 47
39 Paul Pot Belly's 1836   35 33 39 61 40 43 66 64 33 27 46 71 48 92 38 61 50 36 69 64
40 Rapid Rick 1834   66 34 34 41 80 51 76 52 41 51 45 48 52 63 92 75 21 39 55 64
41 KT Kenney 1833   28 7 21 56 56 26 36 19 70 46 43 62 68 93 65 66 47 40 59 49
42 AB-2  1829   43 35 42 68 56 28 23 34 88 96 32 61 53 59 45 72 31 103 52 18
43 K Clay 1825   37 33 36 36 83 45 67 43 55 50 29 50 54 74 51 65 37 44 55 42
44 Newman Fan 1815   71 43 44 74 88 25 55 43 64 66 29 65 82 77 72 62 32 94 65 15
45 Irish Paul 1800   60 49 63 63 22 70 62 33 54 64 54 60 60 55 15 37 49 50 35 68
46 Dee PotBelly's 1796   39 33 39 57 44 51 51 39 58 50 67 64 32 70 39 46 42 23 44 69
47 C Boyer 1796   56 47 31 39 55 50 72 80 25 25 30 54 54 82 61 68 19 73 83 40
48 P Fimognari 1795   41 41 59 42 78 42 81 27 93 87 41 46 44 72 37 60 27 52 36 37
49 F Shea 1793   40 29 42 79 48 18 48 64 58 86 39 68 51 75 49 70 45 70 61 22
50 B Beauchemin 1787   19 5 11 48 41 33 37 52 61 82 62 50 47 53 75 77 39 18 69 39
51 Hammer 1 1772   53 35 52 85 42 27 24 0 81 75 38 68 78 71 45 57 49 98 42 26
52 K Charest 1749   18 11 10 29 49 30 40 58 56 54 37 48 47 78 65 83 54 39 70 34
53 M Rustin 1728   62 68 39 67 42 46 36 87 55 52 40 70 47 48 79 49 36 63 39 17
54 Chief 1720   34 41 39 71 42 32 29 65 57 67 39 65 37 30 60 45 45 60 48 21
55 G Evangelista 1705   50 48 60 71 32 37 53 82 41 65 29 68 19 37 26 64 34 88 46 43
56 R Gilks 1705   37 33 36 36 70 45 67 40 34 47 29 43 54 74 51 65 37 36 55 42
57 E Wesson 1701   18 21 20 49 73 24 64 49 26 53 43 49 50 102 60 67 26 27 95 39
58 A Coelho Jr. 1700   66 37 53 39 41 35 76 65 91 65 51 55 69 43 50 76 50 32 32 24
59 D Jerome 1683   50 13 13 41 64 32 48 37 57 53 55 45 68 56 93 56 32 23 57 33
60 R Unwin 1673   10 21 11 59 65 24 52 43 51 44 33 47 62 75 78 70 40 27 82 25
61 J Charest 1655   45 77 60 80 68 44 53 45 66 62 27 60 32 58 22 45 27 95 50 24
62 MiMi 1634   47 29 46 72 82 27 37 8 77 95 53 53 46 38 50 30 40 40 24 34
63 G Brenner 1628   74 43 44 61 66 27 34 16 63 64 25 49 74 62 63 51 24 100 40 12
64 Striper 2 1586   12 19 8 31 24 39 16 57 34 42 37 38 29 36 76 56 29 43 56 22
65 Gin Mill Racing 1577   13 32 10 42 6 54 18 67 24 74 60 37 17 49 59 65 14 52 63 30
66 Karren 1576   56 37 27 27 31 45 43 78 41 23 36 51 49 41 47 69 34 45 54 29
67 Trick's Racing 1572   40 55 42 47 65 44 21 18 60 58 25 43 30 38 56 24 39 94 28 19
68 B Marshia 1553   47 27 50 75 45 21 5 0 72 47 41 63 52 27 19 19 74 57 13 35
69 Francesca Racing 1538   15 46 33 28 25 45 24 54 63 57 25 34 27 41 53 55 20 75 28 9
70 Palmbo 1513   42 27 9 51 53 32 40 28 57 45 54 36 68 50 97 59 32 20 57 25
71 Owner 44 1378   8 51 12 37 39 49 27 33 29 36 63 23 24 26 76 32 43 27 58 28
72 J Slade 1249   8 21 8 47 40 32 18 18 33 46 54 23 18 29 57 30 22 8 44 30
73 S Wesson 1075   7 21 8 38 33 26 12 16 7 21 29 14 26 36 47 34 22 27 44 22

 

bullet

Printer Friendly Version (11/21) - PDF file (final two races) 

bullet

Printer Friendly Version (11/6) - PDF file 3 races

bullet

Printer Friendly Version (10/15) - PDF file 

bullet

Printer Friendly Version 9/25 - 1 Race

bullet

Printer Friendly Version 9/19 - 2 Races

bullet

Printer Friendly Version 9/6 - 1 Race

bullet

Printer Friendly Version 8/27 - 5 Races

bullet

Printer Friendly Version 7/16  - 3 Races

bullet

Printer Friendly Version 6/26 - 2 Races added & 2 races removed

bullet

Printer Friendly Version 6/14 - 5 Races

bullet

Printer Friendly Version 5/15 - 3 Races

bullet

Printer Friendly Version 4/17

bullet

Printer Friendly Version 4/09 - PDF File - 2 races

bullet

Printer Friendly Version 3/30

bullet

Printer Friendly Version 3/6

 

Archived Race Results for 2011 Season

 

Finish   20-Nov      
1 15 Tony Stewart 25 25  
2 1 Carl Edwards 32 22 10
3 2 Martin Truex Jr. 28 19 9
4 6 Matt Kenseth 21 16 5
5 7 Jeff Gordon 17 13 4
6 17 Clint Bowyer 10 10  
7 3 Kasey Kahne 16 8 8
8 21 Kevin Harvick 6 6  
9 10 Denny Hamlin 5 4 1
10 31 Jeff Burton 2 2  
           
  Start        
2 1 Carl Edwards      
3 2 Martin Truex Jr.      
7 3 Kasey Kahne      
34 4 Kurt Busch 7    
20 5 Brad Keselowski 6    
4 6 Matt Kenseth      
5 7 Jeff Gordon      
35 8 Greg Biffle 3    
32 9 Jimmie Johnson 2    
9 10 Denny Hamlin      
      180    

 

Finish   13-Nov      
1 10 Kasey Kahne 26 25 1
2 9 Carl Edwards 24 22 2
3 8 Tony Stewart 22 19 3
4 14 Jeff Burton 16 16  
5 30 Ryan Newman 13 13  
6 2 A.J. Allmendinger 19 10 9
7 7 David Reutimann 12 8 4
8 3 Marcos Ambrose 14 6 8
9 11 Paul Menard 4 4  
10 28 Clint Bowyer 2 2  
           
  Start        
34 1 Matt Kenseth 10    
6 2 A.J. Allmendinger      
8 3 Marcos Ambrose      
16 4 Mark Martin 7    
20 5 Martin Truex Jr. 6    
17 6 Jamie McMurray 5    
7 7 David Reutimann      
3 8 Tony Stewart      
2 9 Carl Edwards      
1 10 Kasey Kahne      
      180    

 

Finish   6-Nov      
1 5 Tony Stewart 31 25 6
2 7 Carl Edwards 26 22 4
3 9 Kasey Kahne 21 19 2
4 3 Matt Kenseth 24 16 8
5 1 Greg Biffle 23 13 10
6 23 Jeff Gordon 10 10  
7 16 Dale Earnhardt Jr. 8 8  
8 19 Martin Truex Jr. 6 6  
9 18 Clint Bowyer 4 4  
10 26 A.J. Allmendinger 2 2  
           
  Start        
5 1 Greg Biffle      
12 2 David Ragan 9    
4 3 Matt Kenseth      
15 4 Paul Menard 7    
1 5 Tony Stewart      
22 6 David Reutimann 5    
2 7 Carl Edwards      
24 8 Brad Keselowski 3    
3 9 Kasey Kahne      
23 10 Regan Smith 1    
      180    

 

Finish   30-Oct      
1 4 Tony Stewart 32 25 7
2 7 Jimmie Johnson 26 22 4
3 10 Jeff Gordon 20 19 1
4 5 Kevin Harvick 22 16 6
5 11 Denny Hamlin 13 13  
6 23 Jeff Burton 10 10  
7 9 Dale Earnhardt Jr. 10 8 2
8 24 Martin Truex Jr. 6 6  
9 1 Carl Edwards 14 4 10
10 12 Ryan Newman 2 2  
           
  Start        
9 1 Carl Edwards      
31 2 Matt Kenseth 9    
17 3 Brad Keselowski 8    
1 4 Tony Stewart      
4 5 Kevin Harvick      
27 6 Kyle Busch 5    
2 7 Jimmie Johnson      
14 8 Kurt Busch 3    
7 9 Dale Earnhardt Jr.      
3 10 Jeff Gordon      
      180    

 

Finish   23-Oct      
1 3 Clint Bowyer 33 25 8
2 25 Jeff Burton 22 22  
3 41 Dave Blaney 19 19  
4 16 Brad Keselowski 16 16  
5 30 Brian Vickers 13 13  
6 26 Kasey Kahne 10 10  
7 12 Tony Stewart 8 8  
8 31 Denny Hamlin 6 6  
9 23 Michael Waltrip 4 4  
10 37 Martin Truex Jr. 2 2  
           
  Start        
20 1 Mark Martin 10    
26 2 Jimmie Johnson 9    
1 3 Clint Bowyer      
15 4 Trevor Bayne 7    
27 5 Jeff Gordon 6    
25 6 Dale Earnhardt Jr. 5    
12 7 Paul Menard 4    
28 8 David Ragan 3    
11 9 Carl Edwards 2    
38 10 Ryan Newman 1    
      180    

 

Finish   15-Oct      
1 2 Matt Kenseth  34 25 9
2 25 Kyle Busch  22 22  
3 3 Carl Edwards  27 19 8
4 8 Kasey Kahne  19 16 3
5 12 Marcos Ambrose  13 13  
6 14 Kevin Harvick  10 10  
7 4 A.J. Allmendinger  15 8 7
8 1 Tony Stewart  16 6 10
9 17 Denny Hamlin  4 4  
10 6 Ryan Newman  7 2 5
           
  Start        
8 1 Tony Stewart       
1 2 Matt Kenseth       
3 3 Carl Edwards       
7 4 A.J. Allmendinger       
15 5 Greg Biffle  6    
10 6 Ryan Newman       
17 7 Paul Menard  4    
4 8 Kasey Kahne       
34 9 Jimmie Johnson  2    
31 10 Trevor Bayne  1    
      180    

 

Finish   9-Oct      
1 19 Jimmie Johnson 25 25  
2 5 Kasey Kahne 28 22 6
3 12 Brad Keselowski 19 19  
4 4 Matt Kenseth 23 16 7
5 2 Carl Edwards 22 13 9
6 14 Kevin Harvick 10 10  
7 24 Clint Bowyer 8 8  
8 1 Greg Biffle 16 6 10
9 21 Marcos Ambrose 4 4  
10 9 Mark Martin 4 2 2
           
           
  Start        
8 1 Greg Biffle      
5 2 Carl Edwards      
11 3 Kyle Busch 8    
4 4 Matt Kenseth      
2 5 Kasey Kahne      
12 6 Paul Menard 5    
16 7 Denny Hamlin 4    
36 8 Martin Truex Jr. 3    
10 9 Mark Martin      
34 10 Jeff Gordon 1    
      180    

 

Finish   2-Oct      
1 2 Kurt Busch 34 25 9
2 6 Jimmie Johnson 27 22 5
3 4 Carl Edwards 26 19 7
4 9 Kasey Kahne 18 16 2
5 18 Matt Kenseth 13 13  
6 5 Kyle Busch 16 10 6
7 7 A.J. Allmendinger 12 8 4
8 27 Clint Bowyer 6 6  
9 12 Marcos Ambrose 4 4  
10 22 Kevin Harvick 2 2  
           
  Start        
30 1 Martin Truex Jr. 10    
1 2 Kurt Busch
16 3 Paul Menard 8    
3 4 Carl Edwards      
6 5 Kyle Busch      
2 6 Jimmie Johnson      
7 7 A.J. Allmendinger      
26 8 Bobby Labonte 3    
4 9 Kasey Kahne      
27 10 Greg Biffle 1    
      180    

 

Finish   25-Sep      
1 20 Tony Stewart  25 25  
2 16 Brad Keselowski  22 22  
3 4 Greg Biffle  26 19 7
4 7 Jeff Gordon  20 16 4
5 3 Brian Vickers  21 13 8
6 27 Matt Kenseth  10 10  
7 26 David Ragan  8 8  
8 23 Carl Edwards  6 6  
9 31 Juan Montoya  4 4  
10 17 Regan Smith  2 2  
           
  Start        
25 1 Ryan Newman  10    
15 2 Kasey Kahne  9    
5 3 Brian Vickers       
3 4 Greg Biffle       
22 5 Kurt Busch  6    
12 6 Kevin Harvick  5    
4 7 Jeff Gordon       
11 8 Kyle Busch  3    
16 9 Martin Truex Jr.  2    
18 10 Jimmie Johnson  1    
      180    

email - jimb201@gmail.com  - put NASCAR in the subject box so I don't throw it away.
 

Please use your Team Name when communicating any mistakes to me,
as it will make it that much easier for me to deal with (jimb201@gmail.com)

Compiled by 
Jim Beane jimb201@gmail.com